Mortality risks by country
Perinatal mortality – lowest rates
| Country | Per 1,000 births |
| Iceland | approximately 3 |
| Finland | approximately 3 |
| Japan | approximately 3 |
| Norway | approximately 3 |
| Sweden | approximately 3 |
| Singapore | approximately 3 |
| Switzerland | approximately 4 |
| Denmark | approximately 4 |
| Netherlands | approximately 4 |
| Germany | approximately 4 |
| South Korea | approximately 4 |
| Australia | approximately 4 |
| New Zealand | approximately 4 |
| Austria | approximately 4 |
| France | approximately 5 |
| United Kingdom | approximately 5 |
| Canada | approximately 5 |
| Spain | approximately 5 |
| Italy | approximately 5 |
| Belgium | approximately 5 |
Perinatal mortality – highest rates
| Country | Per 1,000 births |
| Afghanistan | more than 40 |
| Somalia | more than 40 |
| South Sudan | more than 38 |
| Chad | more than 38 |
| Central African Republic | more than 37 |
| Nigeria | more than 35 |
| Sierra Leone | more than 35 |
| Mali | more than 34 |
| Niger | more than 34 |
| Guinea | more than 33 |
| Liberia | more than 32 |
| DR Congo | more than 32 |
| Ethiopia | more than 30 |
| Pakistan | more than 30 |
| Haiti | more than 29 |
| Yemen | more than 28 |
| Sudan | more than 28 |
| Burkina Faso | more than 27 |
| Angola | more than 27 |
| Mozambique | more than 26 |
Infant mortality – lowest rates
| Country | Per 1,000 live births |
| Iceland | approximately 1.5 |
| Finland | approximately 1.6 |
| Singapore | approximately 1.7 |
| Japan | approximately 1.8 |
| Norway | approximately 1.9 |
| Sweden | approximately 2.0 |
| Slovenia | approximately 2.1 |
| Estonia | approximately 2.2 |
| South Korea | approximately 2.3 |
| Switzerland | approximately 2.4 |
| Netherlands | approximately 2.5 |
| Germany | approximately 2.6 |
| Australia | approximately 2.7 |
| New Zealand | approximately 2.7 |
| Canada | approximately 2.8 |
| United Kingdom | approximately 3.6 |
| France | approximately 3.7 |
| Italy | approximately 3.8 |
| Spain | approximately 3.9 |
| Belgium | approximately 4.0 |
Infant mortality – highest rates
| Country | Per 1,000 live births |
| Afghanistan | more than 50 |
| Somalia | more than 50 |
| Central African Republic | more than 45 |
| Chad | more than 45 |
| Nigeria | more than 45 |
| Sierra Leone | more than 43 |
| South Sudan | more than 42 |
| Guinea | more than 41 |
| Mali | more than 41 |
| Niger | more than 40 |
| DR Congo | more than 39 |
| Liberia | more than 38 |
| Ethiopia | more than 37 |
| Pakistan | more than 36 |
| Angola | more than 35 |
| Mozambique | more than 35 |
| Haiti | more than 34 |
| Yemen | more than 33 |
| Sudan | more than 32 |
| Burkina Faso | more than 32 |
Sources: WHO, UNICEF, Our World in Data, CIA World Factbook